Size Guide
Check the right chart
We're currently in a transition period with two size charts in use. Always check the chart specific to the style you're viewing for the best fit.
The mojority of Mumsie's use the Adaptive Sizing chart below.
The classic, dusty and summer use our older singular sizing chart, please refer to the Single Sizing chart below.
The rompaz runs on its own sizing scale, different from our other styles. Check the Rompaz Sizing chart below.
Inseams vary by style (for example, The Dusty is 72cm), so check the Inseam Sizing chart below for the best guide to length.
| Mumsie | USA | AUS/UK | EU | Hips (in) | Hips (cm) | Jeans |
|---|---|---|---|---|---|---|
| 2XS–XS | 2–4 | 6–8 | 34–36 | 33–36 | 85–94 | 24–26 |
| XS–S | 4–6 | 8–10 | 36–38 | 35–38 | 91–99 | 26–28 |
| S–M | 6–8 | 10–12 | 38–40 | 37–40 | 96–104 | 28–30 |
| M–L | 8–10 | 12–14 | 40–42 | 39–42 | 101–109 | 30–32 |
| L–XL | 10–12 | 14–16 | 42–44 | 41–44 | 106–114 | 32–34 |
| XL–2XL | 12–14 | 16–18 | 44–46 | 43–46 | 111–119 | 34–36 |
| 2XL–3XL | 14–16 | 18–20 | 46–48 | 45–48 | 116–124 | 36–38 |
| 3XL–4XL | 16–18 | 20–22 | 48–50 | 47–50 | 121–129 | 38–40 |
| 4XL–5XL | 18–20 | 22–24 | 50–52 | 49–53 | 126–135 | 40–42 |
Swipe the table to see all columns.
| Style | Inseam (cm) | Inseam (in) |
|---|---|---|
| the indi | 13 | 5.1 |
| the classic shortie | 12 | 4.7 |
| the jet shortie | 12 | 4.7 |
| the sage | 12 | 4.7 |
| the classic long | 83 | 32.6 |
| the classic neo | 84 | 33.0 |
| the poppy | 84 | 33.0 |
| the stevie | 84 | 33.0 |
| the venice | 78 | 30.7 |
| the freya | 78 | 30.7 |
| the rompaz | 85 | 33.4 |
| the dusty | 71 | 27.9 |
| the evie dress (S–M) | 43* | 16.9* |
| the summer dress (M) | 43* | 16.9* |
*Dress styles are measured from the waist seam to the hem, not the inseam.
Swipe the table to see all columns.
| Mumsie | Hips (in) | Hips (cm) |
|---|---|---|
| 2XS | 33–35 | 85–90 |
| XS | 35–37 | 90–95 |
| S | 37–39 | 95–100 |
| M | 39–41 | 100–105 |
| L | 41–43 | 105–110 |
| XL | 43–45 | 110–115 |
| 2XL | 45–47 | 115–120 |
| 3XL | 47–49 | 120–125 |
| 4XL | 49–51 | 125–130 |
| 5XL | 51–53 | 130–135 |
Swipe the table to see all columns.
| Rompaz | Men's jean | Hips (cm) |
|---|---|---|
| 24 | 24 | 85–90 |
| 26 | 26 | 90–95 |
| 28 | 28 | 95–100 |
| 30 | 30 | 100–105 |
| 32 | 32 | 105–110 |
| 34 | 34 | 110–115 |
| 36 | 36 | 115–120 |
| 38 | 38 | 120–125 |
| 40 | 40 | 125–130 |
| 42 | 42 | 130–135 |
Swipe the table to see all columns.
Fit by style
The fits vary a little across the range, so check the product page for the specifics:
- Slim and slim-straight (e.g. The Poppy, The Stevie): a closer leg, easy to roll or cuff for taller mums.
- Relaxed and relaxed-straight (e.g. The Classic Neo, the shorties): an easy, roomy leg.
- Wide leg (e.g. The Freya, The Venice): a generous, flowing cut.
- Shorties (e.g. The Classic Shortie, The Sage, The Indi): roll up for shorter, untack for longer.
Find your fit
Most Mumsie's come in sizes 2XS to 5XL, across a range of styles and shapes to suit every body. Three rows of adjustable side buttons and built-in jersey gussets mean your mumsie grows and shrinks with you, through pregnancy and well beyond.
The Rompaz (unisex)
The Rompaz is built differently to the rest of the range, with no internal side gussets. It comes in sizes 26 to 42. Stick to your regular jean size, or size up if you're between - we're finding this drop runs small. Like all denim, it wears in about half a size and shrinks back with a wash.
A note on denim
Like all denim, your mumsie will wear in about half a size and shrink back with a wash, so a snug first fit is normal and settles in.
Still not sure?
Our fit specialists are ready to help with any sizing question - just email care@themumsie.com. And if your size isn't quite right when it arrives, exchanges and returns are easy.